Rates and Fees
Benefit from our not-for-profit status
Save money on various loans
Earn more with our savings accounts
These numbers work in your favor.
Use our updated rates and fees to start planning.
We're a not-for-profit financial cooperative. That means we answer to members, not shareholders, so we return profits to our membership. You'll see the impact of that in the rates we offer and the lower member fees and business fees we charge.
Checking & Savings Rates
Checking Rates
Share | Min. To Open | Min. To Obtain APY | Rate | APY3 |
---|---|---|---|---|
PFCU Checking | $0.00 | $0.00 | 0.00% | 0.00% |
Kasasa® Cash Back Checking | $0.00 | $0.00 | 0.00% | 0.00% |
Better Checking1 | $0.00 | $1,000 | 0.10% | 0.10% |
Better Checking1 | $0.00 | $5,000 | 0.20% | 0.20% |
Better Checking1 | $0.00 | $10,000 | 0.20% | 0.20% |
Senior Checking1 | $0.00 | $500 | 0.10% | 0.10% |
Senior Checking1 | $0.00 | $5,000 | 0.20% | 0.20% |
Senior Checking1 | $0.00 | $10,000 | 0.20% | 0.20% |
Savings Rates
Share | Min. To Open | Min. To Obtain APY | Rate | APY3 |
---|---|---|---|---|
Regular Savings†| $5.00 | $50.00 | 0.10% | 0.10% |
Pledge Share | $0.00 | $50.00 | 0.20% | 0.20% |
Health Savings | $50.00 | $50.00 | 0.10% | 0.10% |
Higher Yield Savings1 | $0.00 | $50.00 | 1.29% | 1.30% |
Higher Yield Savings1 | $0.00 | $2,000 | 1.29% | 1.30% |
Higher Yield Savings1 | $0.00 | $10,000 | 3.44% | 3.50% |
Higher Yield Savings1 | $0.00 | $25,000 | 3.44% | 3.50% |
Money Market1 | $0.00 | $50.00 | 0.35% | 0.35% |
Money Market1 | $0.00 | $2,500 | 1.00% | 1.00% |
Money Market1 | $0.00 | $10,000 | 1.24% | 1.25% |
Money Market1 | $0.00 | $25,000 | 1.49% | 1.50% |
Vacation and Holiday | $0.00 | $50.00 | 0.10% | 0.10% |
IRA Savings2 | $0.00 | $50.00 | 0.50% | 0.50% |
Business Checking & Savings Rates
Business Checking Rates
Share | Min. To Open | Min. To Obtain APY | Rate | APY3 |
---|---|---|---|---|
Free Business Checking | $5.00 | $0.00 | 0.00% | 0.00% |
Commercial Checking | $0.00 | $2,500 | 0.10% | 0.10% |
Commercial Checking | $0.00 | $5,000 | 0.20% | 0.20% |
Commercial Checking | $0.00 | $10,000 | 0.20% | 0.20% |
Business Savings Rates
Share | Min. To Open | Min. To Obtain APY | Rate | APY3 |
---|---|---|---|---|
Business Primary Savings | $5.00 | $50.00 | 0.20% | 0.20% |
Money Market | $0.00 | $0.00 | 0.10% | 0.10% |
Money Market | $0.00 | $1,000 | 0.50% | 0.50% |
Money Market | $0.00 | $2,500 | 1.00% | 1.00% |
Money Market | $0.00 | $10,000 | 1.49% | 1.50% |
Certificates (Regular/IRA/Education) Rates
Savings Certificates
Account | Rate | APY4 | Min. Amount |
---|---|---|---|
3 Month | 3.344% | 3.40% | $250 |
6 Month | 4.066% | 4.15% | $250 |
1 Year | 4.066% | 4.15% | $500 |
18 Month | 3.826% | 3.90% | $500 |
2 Year | 3.826% | 3.90% | $500 |
30 Month | 3.826% | 3.90% | $500 |
3 Year | 3.585% | 3.65% | $500 |
4 Year | 3.585% | 3.65% | $500 |
5 Year | 3.585% | 3.65% | $500 |
Jumbo Certificate
Account | Rate | APY4 | Min. Amount |
---|---|---|---|
3 Month | 3.440% | 3.50% | $10,000 |
6 Month | 4.162% | 4.25% | $10,000 |
1 Year | 4.066% | 4.15% | $10,000 |
18 Month | 3.922% | 4.00% | $10,000 |
2 Year | 3.922% | 4.00% | $10,000 |
30 Month | 3.922% | 4.00% | $10,000 |
3 Year | 3.682% | 3.75% | $10,000 |
4 Year | 3.682% | 3.75% | $10,000 |
5 Year | 3.682% | 3.75% | $10,000 |
Mortgage Rates
30 Year Fixed Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
30 Year | 0.000 | 6.375% | 6.385% |
30 Year Fixed Jumbo Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
30 Year | 0.000 | 7.125% | 7.134% |
25 Year Fixed Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
25 Year | 0.000 | 6.375% | 6.386% |
25 Year Fixed Jumbo Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
25 Year | 0.000 | 7.125% | 7.136% |
20 Year Fixed Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
20 Year | 0.000 | 6.000% | 6.013% |
20 Year Fixed Jumbo Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
20 Year | 0.000 | 6.750% | 6.762% |
15 Year Fixed Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
15 Year | 0.000 | 5.750% | 5.767% |
15 Year Fixed Jumbo Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
15 Year | 0.000 | 6.500% | 6.514% |
10 Year Fixed Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
10 Year | 0.000 | 5.625% | 5.648% |
10 Year Fixed Jumbo Rates
Term | Points | Rate8 | APY8 |
---|---|---|---|
10 Year | 0.000 | 6.375% | 6.395% |
5/6 Month ARM Rates (360 Months)
Term | Points | Rate8 | APY8 |
---|---|---|---|
5 Year | 0.000 | 5.375% | 6.444% |
5/6 Month ARM Jumbo Rates (360 Months)
Term | Points | Rate8 | APY8 |
---|---|---|---|
5 Year | 0.000 | 6.125% | 6.733% |
7/6 Month ARM Rates (360 Months)
Term | Points | Rate8 | APY8 |
---|---|---|---|
7 Year | 0.000 | 5.625% | 6.365% |
7/6 Month ARM Jumbo Rates (360 Months)
Term | Points | Rate8 | APY8 |
---|---|---|---|
7 Year | 0.000 | 6.375% | 6.743% |
Loan Rates
Loan Rates
Loan Type | Rate/APR5 |
---|---|
New Auto Loan | as low as 5.74% |
Used Auto Loan | as low as 5.99% |
Home Equity Loan | as low as 5.99% |
PFCU Credit Line | as low as 12.90% |
Personal Loan | as low as 9.99% |
Boat Loan | as low as 6.50% |
RV Loan | as low as 7.00% |
Loan Type | Rate/APR6 |
---|---|
Home Equity Line of Credit (Intro Rate for the first 12 months) | as low as 3.99% |
Home Equity Line of Credit (Variable Rate after the first 12 months) | as low as 7.50% |
Loan Type | Rate/APR7 |
---|---|
Fast Track Mortgage | as low as 4.99% |